<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is there a web site that provides simulated stock trading for free to learn?</title>
	<atom:link href="http://www.onlinetradingprofits.com/2008/11/30/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradingprofits.com/2008/11/30/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn/</link>
	<description>Follow the transition from a hobby trader to a trader who trades for a living!</description>
	<lastBuildDate>Wed, 04 Nov 2009 03:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vincent Serpico</title>
		<link>http://www.onlinetradingprofits.com/2008/11/30/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn/comment-page-1/#comment-582</link>
		<dc:creator>Vincent Serpico</dc:creator>
		<pubDate>Sat, 06 Dec 2008 18:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2008/11/30/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn/#comment-582</guid>
		<description>Yes there is. was built to provide that exact service. It is a stock trading simulation. It&#039;s educational and fun.</description>
		<content:encoded><![CDATA[<p>Yes there is. was built to provide that exact service. It is a stock trading simulation. It&#8217;s educational and fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yada Yada Yada</title>
		<link>http://www.onlinetradingprofits.com/2008/11/30/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn/comment-page-1/#comment-581</link>
		<dc:creator>Yada Yada Yada</dc:creator>
		<pubDate>Fri, 05 Dec 2008 06:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2008/11/30/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn/#comment-581</guid>
		<description>Well, most stock brokerages will provide you a virtual trading account.  Unfortunately, several of them want you to also send them money.  That&#039;s not a bad thing per se if you&#039;re going  to invest, but haven&#039;t practiced, but ideally you&#039;d like to practice w/o worrying about distractions.

Try optionsxpress.com.  No minimum, no deposit required to open your account and virtual trade.  Then once you do add funds, they don&#039;t charge the fees that many other places charge.

You can also try scottrade, etrade, ameritrade.  Stay away from Fidelity.  They&#039;re totally clueless.  (Have spent many many hours on the phone being transferred from one person to another to another until I find someone who actually understands how to trade.)</description>
		<content:encoded><![CDATA[<p>Well, most stock brokerages will provide you a virtual trading account.  Unfortunately, several of them want you to also send them money.  That&#8217;s not a bad thing per se if you&#8217;re going  to invest, but haven&#8217;t practiced, but ideally you&#8217;d like to practice w/o worrying about distractions.</p>
<p>Try optionsxpress.com.  No minimum, no deposit required to open your account and virtual trade.  Then once you do add funds, they don&#8217;t charge the fees that many other places charge.</p>
<p>You can also try scottrade, etrade, ameritrade.  Stay away from Fidelity.  They&#8217;re totally clueless.  (Have spent many many hours on the phone being transferred from one person to another to another until I find someone who actually understands how to trade.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock_trade_expert</title>
		<link>http://www.onlinetradingprofits.com/2008/11/30/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn/comment-page-1/#comment-580</link>
		<dc:creator>stock_trade_expert</dc:creator>
		<pubDate>Fri, 05 Dec 2008 04:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2008/11/30/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn/#comment-580</guid>
		<description>Hi, i know what your question means. i also think stock market is a nice place for investing.

I found some useful tips in stock trading. It includes stock basics, how to protect your profit, find a potential increase share, control and manage stock risk, when to sell/buy stock and so on.


Best Wishes &amp;&amp; Good Luck!</description>
		<content:encoded><![CDATA[<p>Hi, i know what your question means. i also think stock market is a nice place for investing.</p>
<p>I found some useful tips in stock trading. It includes stock basics, how to protect your profit, find a potential increase share, control and manage stock risk, when to sell/buy stock and so on.</p>
<p>Best Wishes &#038;&#038; Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muncie birder</title>
		<link>http://www.onlinetradingprofits.com/2008/11/30/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn/comment-page-1/#comment-579</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Tue, 02 Dec 2008 04:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2008/11/30/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn/#comment-579</guid>
		<description>Open an account at Fidelity and they provide that service. 

It is not real time but you can also do so at Yahoo finance.</description>
		<content:encoded><![CDATA[<p>Open an account at Fidelity and they provide that service. </p>
<p>It is not real time but you can also do so at Yahoo finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NC</title>
		<link>http://www.onlinetradingprofits.com/2008/11/30/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn/comment-page-1/#comment-578</link>
		<dc:creator>NC</dc:creator>
		<pubDate>Mon, 01 Dec 2008 13:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2008/11/30/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn/#comment-578</guid>
		<description>Try Investopedia:


.</description>
		<content:encoded><![CDATA[<p>Try Investopedia:</p>
<p>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
