<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the significance of a single share being traded on the stock market?</title>
	<atom:link href="http://www.onlinetradingprofits.com/2009/04/27/what-is-the-significance-of-a-single-share-being-traded-on-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradingprofits.com/2009/04/27/what-is-the-significance-of-a-single-share-being-traded-on-the-stock-market/</link>
	<description>Follow the transition from a hobby trader to a trader who trades for a living!</description>
	<lastBuildDate>Wed, 04 Nov 2009 03:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 92393</title>
		<link>http://www.onlinetradingprofits.com/2009/04/27/what-is-the-significance-of-a-single-share-being-traded-on-the-stock-market/comment-page-1/#comment-1211</link>
		<dc:creator>92393</dc:creator>
		<pubDate>Wed, 06 May 2009 21:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/04/27/what-is-the-significance-of-a-single-share-being-traded-on-the-stock-market/#comment-1211</guid>
		<description>Curious About The First Commercially Available Stock Trading \&quot;Robot\&quot; Which Earns $346.77 Per Week (Managing $1000 Capital). &lt; &gt;</description>
		<content:encoded><![CDATA[<p>Curious About The First Commercially Available Stock Trading \&#8221;Robot\&#8221; Which Earns $346.77 Per Week (Managing $1000 Capital). <></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walt17jr</title>
		<link>http://www.onlinetradingprofits.com/2009/04/27/what-is-the-significance-of-a-single-share-being-traded-on-the-stock-market/comment-page-1/#comment-1210</link>
		<dc:creator>walt17jr</dc:creator>
		<pubDate>Tue, 05 May 2009 09:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/04/27/what-is-the-significance-of-a-single-share-being-traded-on-the-stock-market/#comment-1210</guid>
		<description>It makes no sense to trade a single share of a cheap stock.  After the trading cost you would almost certainly lose money.  

Are you sure the trade was one share and not one lot?  It is quite common to see the number of shares listed by lots, so &quot;1&quot; would mean one lot or 100 shares.</description>
		<content:encoded><![CDATA[<p>It makes no sense to trade a single share of a cheap stock.  After the trading cost you would almost certainly lose money.  </p>
<p>Are you sure the trade was one share and not one lot?  It is quite common to see the number of shares listed by lots, so &#8220;1&#8243; would mean one lot or 100 shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franco</title>
		<link>http://www.onlinetradingprofits.com/2009/04/27/what-is-the-significance-of-a-single-share-being-traded-on-the-stock-market/comment-page-1/#comment-1209</link>
		<dc:creator>Franco</dc:creator>
		<pubDate>Sun, 03 May 2009 01:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/04/27/what-is-the-significance-of-a-single-share-being-traded-on-the-stock-market/#comment-1209</guid>
		<description>Some times pressure groups buy just one share, so that they can go to the AGM and ask embarrassing questions or shout down the company president etc. It takes all sorts to make a world.</description>
		<content:encoded><![CDATA[<p>Some times pressure groups buy just one share, so that they can go to the AGM and ask embarrassing questions or shout down the company president etc. It takes all sorts to make a world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartyPlan</title>
		<link>http://www.onlinetradingprofits.com/2009/04/27/what-is-the-significance-of-a-single-share-being-traded-on-the-stock-market/comment-page-1/#comment-1208</link>
		<dc:creator>MartyPlan</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/04/27/what-is-the-significance-of-a-single-share-being-traded-on-the-stock-market/#comment-1208</guid>
		<description>Single shares are allowed to be traded. I don&#039;t know of any other significance. Odd lots are a regular practice.</description>
		<content:encoded><![CDATA[<p>Single shares are allowed to be traded. I don&#8217;t know of any other significance. Odd lots are a regular practice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
