<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How can I start online Forex Trading? I need Help?</title>
	<atom:link href="http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/</link>
	<description>Follow the transition from a hobby trader to a trader who trades for a living!</description>
	<lastBuildDate>Wed, 04 Nov 2009 03:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sburtonhome</title>
		<link>http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/comment-page-1/#comment-1284</link>
		<dc:creator>sburtonhome</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/#comment-1284</guid>
		<description>A short and EASY answer.. Go to their online &quot;School of Pipsology&quot;. It is free, hilarious, and an excellent education. I am in no way affiliated with them. I just honestly believe it is the best online resource for people wanting to get started with Forex.</description>
		<content:encoded><![CDATA[<p>A short and EASY answer.. Go to their online &#8220;School of Pipsology&#8221;. It is free, hilarious, and an excellent education. I am in no way affiliated with them. I just honestly believe it is the best online resource for people wanting to get started with Forex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bptunlimited</title>
		<link>http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/comment-page-1/#comment-1283</link>
		<dc:creator>bptunlimited</dc:creator>
		<pubDate>Sat, 11 Jul 2009 01:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/#comment-1283</guid>
		<description>If you don&#039;t really know what you are doing yet, I would suggest you try out a forex trading software program to help you out until you are comfortable trading on your own.  I just got into the forex market about 2 months ago, and I&#039;m seeing about $100-$200 in gains every week.  I started out with $150 deposit and my funds are consistently growing.  I currently use the Forex Tracer and Forex Autopilot.  I have found that using both of them is working very well for me.

Just to give you an idea of how risk free a software program is, this is what I did.  There were a lot of software trading programs out there and I couldn&#039;t decide on one, so I just looked for the ones that gave me a 30 day money back guarantee.  This way, I could test out the program on a demo account and if it didn&#039;t make any money, then I just requested a refund.  It was until I got Forex Autopilot that I started making money in the demo account.  So I made my first deposit into a live account and started using this software.  The profits were slow at first due to the small amount I used, so I wanted to try another software in addition to the FA, and thats when I found the Forex Tracer.  Both of these programs I can run simultaneously without them affecting each other which is nice, and they trade 24 hrs a day, 5 days a week. 

I found both of these software programs at the website below:



Regards,
B</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t really know what you are doing yet, I would suggest you try out a forex trading software program to help you out until you are comfortable trading on your own.  I just got into the forex market about 2 months ago, and I&#8217;m seeing about $100-$200 in gains every week.  I started out with $150 deposit and my funds are consistently growing.  I currently use the Forex Tracer and Forex Autopilot.  I have found that using both of them is working very well for me.</p>
<p>Just to give you an idea of how risk free a software program is, this is what I did.  There were a lot of software trading programs out there and I couldn&#8217;t decide on one, so I just looked for the ones that gave me a 30 day money back guarantee.  This way, I could test out the program on a demo account and if it didn&#8217;t make any money, then I just requested a refund.  It was until I got Forex Autopilot that I started making money in the demo account.  So I made my first deposit into a live account and started using this software.  The profits were slow at first due to the small amount I used, so I wanted to try another software in addition to the FA, and thats when I found the Forex Tracer.  Both of these programs I can run simultaneously without them affecting each other which is nice, and they trade 24 hrs a day, 5 days a week. </p>
<p>I found both of these software programs at the website below:</p>
<p>Regards,<br />
B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe R</title>
		<link>http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/comment-page-1/#comment-1282</link>
		<dc:creator>Joe R</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/#comment-1282</guid>
		<description>Get a demo account at a broker that supports Metatrader4 platform. Get a good autopilot program, and run it on the demo account and study, study, study :P

Check my source if you want some more info on autopilots.</description>
		<content:encoded><![CDATA[<p>Get a demo account at a broker that supports Metatrader4 platform. Get a good autopilot program, and run it on the demo account and study, study, study <img src='http://www.onlinetradingprofits.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Check my source if you want some more info on autopilots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerozin</title>
		<link>http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/comment-page-1/#comment-1281</link>
		<dc:creator>Kerozin</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/#comment-1281</guid>
		<description>You always can look for the Best Forex Systems and Courses on the market here:</description>
		<content:encoded><![CDATA[<p>You always can look for the Best Forex Systems and Courses on the market here:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xelam</title>
		<link>http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/comment-page-1/#comment-1280</link>
		<dc:creator>Xelam</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/#comment-1280</guid>
		<description>reading books about forex is one good way to start with. it will help you understand all about the different terminologies as well as technical and fundamental analyses being used. nothing beats, however,  the knowledge you will acquire talking to a real live expert forex trader to walk you through all the basics of forex trading. you may check your options in this site.  they are one of the leaders in forex business today thereby assuring you of dealing with a legitimate, reliable and trusted site.  by opening a &quot;mini&quot; account for only $100, they will provide you a personal Account Service Manager (ASM) with whom you can talk live via phone, email or chat and who will serve as your mentor, consultant and trading partner as well. as earlier said, your ASM is an expert forex trader and is the best resource person to teach you all there is to know about forex traiding.  all the best.</description>
		<content:encoded><![CDATA[<p>reading books about forex is one good way to start with. it will help you understand all about the different terminologies as well as technical and fundamental analyses being used. nothing beats, however,  the knowledge you will acquire talking to a real live expert forex trader to walk you through all the basics of forex trading. you may check your options in this site.  they are one of the leaders in forex business today thereby assuring you of dealing with a legitimate, reliable and trusted site.  by opening a &#8220;mini&#8221; account for only $100, they will provide you a personal Account Service Manager (ASM) with whom you can talk live via phone, email or chat and who will serve as your mentor, consultant and trading partner as well. as earlier said, your ASM is an expert forex trader and is the best resource person to teach you all there is to know about forex traiding.  all the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James K</title>
		<link>http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/comment-page-1/#comment-1279</link>
		<dc:creator>James K</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/#comment-1279</guid>
		<description>There&#039;s a free ebook you can download at

This ebook shows you the steps you need to take to start trading successfully with Forex.

You just need to type your name and email into the boxes, hit the submit button and they will email you the book!

Hope this helps?</description>
		<content:encoded><![CDATA[<p>There&#8217;s a free ebook you can download at</p>
<p>This ebook shows you the steps you need to take to start trading successfully with Forex.</p>
<p>You just need to type your name and email into the boxes, hit the submit button and they will email you the book!</p>
<p>Hope this helps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kemperk</title>
		<link>http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/comment-page-1/#comment-1278</link>
		<dc:creator>kemperk</dc:creator>
		<pubDate>Sun, 05 Jul 2009 07:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/#comment-1278</guid>
		<description>fact; 95% of forex people go [to the seminars] because of social
invites.

90% of them will lose all their investments.

Like a Ponzi scheme, it needs many replacements.</description>
		<content:encoded><![CDATA[<p>fact; 95% of forex people go [to the seminars] because of social<br />
invites.</p>
<p>90% of them will lose all their investments.</p>
<p>Like a Ponzi scheme, it needs many replacements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/comment-page-1/#comment-1277</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Sat, 04 Jul 2009 13:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/03/how-can-i-start-online-forex-trading-i-need-help/#comment-1277</guid>
		<description>It is easy to lose a lot of money very quickly in Forex trading. Best thing would be to open a free demo account and use that to get a feel for it.
Most important thing to learn is not how to read the charts. But how to manage your money and protect your principal. Brokers only want you to make lots of trades because that is how they earn their money. But this is the one thing you must learn if you want to be a successful trader.</description>
		<content:encoded><![CDATA[<p>It is easy to lose a lot of money very quickly in Forex trading. Best thing would be to open a free demo account and use that to get a feel for it.<br />
Most important thing to learn is not how to read the charts. But how to manage your money and protect your principal. Brokers only want you to make lots of trades because that is how they earn their money. But this is the one thing you must learn if you want to be a successful trader.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
