<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How would you determine if a stock had a Market Cap of at least $500 million on March 2?</title>
	<atom:link href="http://www.onlinetradingprofits.com/2009/07/04/how-would-you-determine-if-a-stock-had-a-market-cap-of-at-least-500-million-on-march-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradingprofits.com/2009/07/04/how-would-you-determine-if-a-stock-had-a-market-cap-of-at-least-500-million-on-march-2/</link>
	<description>Follow the transition from a hobby trader to a trader who trades for a living!</description>
	<lastBuildDate>Wed, 04 Nov 2009 03:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gosh137</title>
		<link>http://www.onlinetradingprofits.com/2009/07/04/how-would-you-determine-if-a-stock-had-a-market-cap-of-at-least-500-million-on-march-2/comment-page-1/#comment-1262</link>
		<dc:creator>gosh137</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/04/how-would-you-determine-if-a-stock-had-a-market-cap-of-at-least-500-million-on-march-2/#comment-1262</guid>
		<description>go to msn.com.  Click on &quot;money&quot;  put stock symbol in the box, click enter and out comes todays price and market cap (in upper right side).  Just under todays market cap is shares outstanding.  Unless there were vastly different from March 2nd, multiply those times the March 2nd price you got elsewhere.</description>
		<content:encoded><![CDATA[<p>go to msn.com.  Click on &#8220;money&#8221;  put stock symbol in the box, click enter and out comes todays price and market cap (in upper right side).  Just under todays market cap is shares outstanding.  Unless there were vastly different from March 2nd, multiply those times the March 2nd price you got elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.onlinetradingprofits.com/2009/07/04/how-would-you-determine-if-a-stock-had-a-market-cap-of-at-least-500-million-on-march-2/comment-page-1/#comment-1261</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 04 Jul 2009 12:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/04/how-would-you-determine-if-a-stock-had-a-market-cap-of-at-least-500-million-on-march-2/#comment-1261</guid>
		<description>It&#039;s just as easy as finding out what the price of the stock was and what the number of shares were as of March 2.  Simply multiply those two numbers together.  Unless the company actively repurchases stock, you can probably use current number of shares and multiply that by the stock price as of March 2.</description>
		<content:encoded><![CDATA[<p>It&#8217;s just as easy as finding out what the price of the stock was and what the number of shares were as of March 2.  Simply multiply those two numbers together.  Unless the company actively repurchases stock, you can probably use current number of shares and multiply that by the stock price as of March 2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
