<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hello. Would You please help me? I really need some help on finding good stock charts, and certain news?</title>
	<atom:link href="http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/</link>
	<description>Follow the transition from a hobby trader to a trader who trades for a living!</description>
	<lastBuildDate>Wed, 04 Nov 2009 03:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: besthusbandever</title>
		<link>http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/comment-page-1/#comment-1221</link>
		<dc:creator>besthusbandever</dc:creator>
		<pubDate>Mon, 10 Aug 2009 05:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comment-1221</guid>
		<description>if you call Investors Business Daily, which is an investment newspaper, they have the best stock book charts that I have ever seen.  they have several different books, a new york stock book, a nasdaq stock book, each book costs around $20.00.  you can just buy one book if you want.  the chart books have tons of information in them to analyze.  if you call them, they will ship it to you and you will have it in a few days.</description>
		<content:encoded><![CDATA[<p>if you call Investors Business Daily, which is an investment newspaper, they have the best stock book charts that I have ever seen.  they have several different books, a new york stock book, a nasdaq stock book, each book costs around $20.00.  you can just buy one book if you want.  the chart books have tons of information in them to analyze.  if you call them, they will ship it to you and you will have it in a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desai m</title>
		<link>http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/comment-page-1/#comment-1220</link>
		<dc:creator>desai m</dc:creator>
		<pubDate>Fri, 07 Aug 2009 09:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comment-1220</guid>
		<description>Good have thougt of late. Now you want expert people advise. Because I think
 It is peak or fully valued in BSE Sensex. If some corrections or Some adverse news may reflect Sensex badly ? If Economy stable Or good corporate results 
 may desolve some BSE sensex. Watch out for BSE P.E ratio. May benfit for
 long term ,  thus the sensex may desolve some points ?.</description>
		<content:encoded><![CDATA[<p>Good have thougt of late. Now you want expert people advise. Because I think<br />
 It is peak or fully valued in BSE Sensex. If some corrections or Some adverse news may reflect Sensex badly ? If Economy stable Or good corporate results<br />
 may desolve some BSE sensex. Watch out for BSE P.E ratio. May benfit for<br />
 long term ,  thus the sensex may desolve some points ?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie J</title>
		<link>http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/comment-page-1/#comment-1219</link>
		<dc:creator>Leslie J</dc:creator>
		<pubDate>Wed, 05 Aug 2009 02:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comment-1219</guid>
		<description>Hi. I find at Yahoo to be as good as any information on investing out there. It is almost all free and you can get streaming quotes there also except in the past several months they have had to charge about $10/mo for this additional service. 

In fact, I find Yahoo Search to be an excellent search engine and Yahoo.com itself to be an information portal for anything equal to the best.</description>
		<content:encoded><![CDATA[<p>Hi. I find at Yahoo to be as good as any information on investing out there. It is almost all free and you can get streaming quotes there also except in the past several months they have had to charge about $10/mo for this additional service. </p>
<p>In fact, I find Yahoo Search to be an excellent search engine and Yahoo.com itself to be an information portal for anything equal to the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: question</title>
		<link>http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/comment-page-1/#comment-1218</link>
		<dc:creator>question</dc:creator>
		<pubDate>Mon, 03 Aug 2009 23:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comment-1218</guid>
		<description>Wall Street Journal online (wsj.com) has a free market data center.  Finance.yahoo.com is good too.  The best is Bloomberg.com.  They are the leader in financial data, if can afford them..  Standard and Poors is also a good source.

The bad news is that the market is very efficient and news is rapidly assimilated into the stock prices so the chance that you will find something out in time to make a profit from it is slim to none, unless you are using inside information which is very illegal.  Google the &quot;efficient market hypothesis&quot;.

Forex is not for ameteurs, nor is any type of investing.  If you know that the equity market is suitable for you try and start out with index-linked ETFs or an s&amp;p500 linked mutual fund.</description>
		<content:encoded><![CDATA[<p>Wall Street Journal online (wsj.com) has a free market data center.  Finance.yahoo.com is good too.  The best is Bloomberg.com.  They are the leader in financial data, if can afford them..  Standard and Poors is also a good source.</p>
<p>The bad news is that the market is very efficient and news is rapidly assimilated into the stock prices so the chance that you will find something out in time to make a profit from it is slim to none, unless you are using inside information which is very illegal.  Google the &#8220;efficient market hypothesis&#8221;.</p>
<p>Forex is not for ameteurs, nor is any type of investing.  If you know that the equity market is suitable for you try and start out with index-linked ETFs or an s&#038;p500 linked mutual fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dang</title>
		<link>http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/comment-page-1/#comment-1217</link>
		<dc:creator>Dang</dc:creator>
		<pubDate>Sun, 02 Aug 2009 03:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comment-1217</guid>
		<description>hope it helps.</description>
		<content:encoded><![CDATA[<p>hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: days_o_work</title>
		<link>http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/comment-page-1/#comment-1216</link>
		<dc:creator>days_o_work</dc:creator>
		<pubDate>Sun, 02 Aug 2009 02:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comment-1216</guid>
		<description>for news, quotes, charts

 for stock charts</description>
		<content:encoded><![CDATA[<p>for news, quotes, charts</p>
<p> for stock charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianatm6</title>
		<link>http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/comment-page-1/#comment-1215</link>
		<dc:creator>brianatm6</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/07/28/hello-would-you-please-help-me-i-really-need-some-help-on-finding-good-stock-charts-and-certain-news/#comment-1215</guid>
		<description>Yahoo is fine for stock charts/info (), Scottrade is a solid online broker

If you want a good book on investing period, read &quot;The Intelligent Investor&quot; by Ben Graham, it&#039;s considered the bible of investing.</description>
		<content:encoded><![CDATA[<p>Yahoo is fine for stock charts/info (), Scottrade is a solid online broker</p>
<p>If you want a good book on investing period, read &#8220;The Intelligent Investor&#8221; by Ben Graham, it&#8217;s considered the bible of investing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
