<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I want to learn the basics of forex trading?</title>
	<atom:link href="http://www.onlinetradingprofits.com/2009/10/14/i-want-to-learn-the-basics-of-forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradingprofits.com/2009/10/14/i-want-to-learn-the-basics-of-forex-trading/</link>
	<description>Follow the transition from a hobby trader to a trader who trades for a living!</description>
	<lastBuildDate>Wed, 04 Nov 2009 03:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dretg p</title>
		<link>http://www.onlinetradingprofits.com/2009/10/14/i-want-to-learn-the-basics-of-forex-trading/comment-page-1/#comment-1719</link>
		<dc:creator>dretg p</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/10/14/i-want-to-learn-the-basics-of-forex-trading/#comment-1719</guid>
		<description>Obviously, buy cheap and sell for more! The profit potential comes from the fluctuations (changes) in the currency exchange market.
The nice thing about the FOREX market, is that regular daily fluctuations, say - around 1%, are multiplied by 100!</description>
		<content:encoded><![CDATA[<p>Obviously, buy cheap and sell for more! The profit potential comes from the fluctuations (changes) in the currency exchange market.<br />
The nice thing about the FOREX market, is that regular daily fluctuations, say &#8211; around 1%, are multiplied by 100!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trader</title>
		<link>http://www.onlinetradingprofits.com/2009/10/14/i-want-to-learn-the-basics-of-forex-trading/comment-page-1/#comment-1718</link>
		<dc:creator>trader</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/10/14/i-want-to-learn-the-basics-of-forex-trading/#comment-1718</guid>
		<description>why don&#039;t you try babypips.com and freeforexebook.org? 
Both websites teach the basics.
You can also search for &quot;Forex articles&quot; on google or yahoo.</description>
		<content:encoded><![CDATA[<p>why don&#8217;t you try babypips.com and freeforexebook.org?<br />
Both websites teach the basics.<br />
You can also search for &#8220;Forex articles&#8221; on google or yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nabugtraqer</title>
		<link>http://www.onlinetradingprofits.com/2009/10/14/i-want-to-learn-the-basics-of-forex-trading/comment-page-1/#comment-1717</link>
		<dc:creator>nabugtraqer</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/10/14/i-want-to-learn-the-basics-of-forex-trading/#comment-1717</guid>
		<description>That&#039;s easy enough. babypips.com has a good intro to forex. And when your ready the forums at forex-tsd.com.</description>
		<content:encoded><![CDATA[<p>That&#8217;s easy enough. babypips.com has a good intro to forex. And when your ready the forums at forex-tsd.com.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
