<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineTradingProfits.com &#187; Stock Trading</title>
	<atom:link href="http://www.onlinetradingprofits.com/category/stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradingprofits.com</link>
	<description>Follow the transition from a hobby trader to a trader who trades for a living!</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:12:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s a cheap online stock trading option?</title>
		<link>http://www.onlinetradingprofits.com/2009/03/02/whats-a-cheap-online-stock-trading-option/</link>
		<comments>http://www.onlinetradingprofits.com/2009/03/02/whats-a-cheap-online-stock-trading-option/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:34:47 +0000</pubDate>
		<dc:creator>TradingAdmin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Cheap Stock]]></category>
		<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Prefered]]></category>
		<category><![CDATA[Trading Option]]></category>

		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/03/02/whats-a-cheap-online-stock-trading-option/</guid>
		<description><![CDATA[
wq96@rocketmail.com asked: I want an online stock trading company that trades stocks at low rates, percentage commission prefered.



Tags: 
Stock Trading

]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stock_trading50.jpg"><img src="/wp-content/uploads/cc/stock_trading50.jpg" title='stock trading' alt='stock trading' /></a></div>
<div><em><strong>wq96@rocketmail.com</strong> asked: </em><br/><br/><br/>I want an online stock trading company that trades stocks at low rates, percentage commission prefered.<br/><br/></div>
<p>Tags: 
<a href="http://www.onlinetradingprofits.com/category/stock-trading" rel="tag directory">Stock Trading</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingprofits.com/2009/03/02/whats-a-cheap-online-stock-trading-option/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Stock Traders: How long did it take you to finally understand trading stock/options?</title>
		<link>http://www.onlinetradingprofits.com/2009/03/01/stock-traders-how-long-did-it-take-you-to-finally-understand-trading-stockoptions/</link>
		<comments>http://www.onlinetradingprofits.com/2009/03/01/stock-traders-how-long-did-it-take-you-to-finally-understand-trading-stockoptions/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 08:31:09 +0000</pubDate>
		<dc:creator>TradingAdmin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stock Traders]]></category>
		<category><![CDATA[Stocks Options]]></category>
		<category><![CDATA[Trade Stocks]]></category>
		<category><![CDATA[Trading Options]]></category>

		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/03/01/stock-traders-how-long-did-it-take-you-to-finally-understand-trading-stockoptions/</guid>
		<description><![CDATA[? Steff  wants to know: 
I&#8217;m 17 and want to trade stocks/options for a living. I have gone to classes and kind of understood somethings but somethings were still confusing. How long did it take you to understand everything? I want to actually start real trading by the time i graduate which is June [...]]]></description>
			<content:encoded><![CDATA[<div><em><strong>? Steff </strong> wants to know: </em></p>
<p>I&#8217;m 17 and want to trade stocks/options for a living. I have gone to classes and kind of understood somethings but somethings were still confusing. How long did it take you to understand everything? I want to actually start real trading by the time i graduate which is June 2009.</p></div>
<p>Tags: 
<a href="http://www.onlinetradingprofits.com/category/stock-trading" rel="tag directory">Stock Trading</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingprofits.com/2009/03/01/stock-traders-how-long-did-it-take-you-to-finally-understand-trading-stockoptions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for finance course focusing on stock trading?</title>
		<link>http://www.onlinetradingprofits.com/2009/02/28/looking-for-finance-course-focusing-on-stock-trading/</link>
		<comments>http://www.onlinetradingprofits.com/2009/02/28/looking-for-finance-course-focusing-on-stock-trading/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 08:29:10 +0000</pubDate>
		<dc:creator>TradingAdmin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Finance Course]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock Options]]></category>

		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/02/28/looking-for-finance-course-focusing-on-stock-trading/</guid>
		<description><![CDATA[
Hakuna Matata asked: Could anybody recommend an online or local (Utah) finance course with a focus on stock and options trading?
Tags: 
Stock Trading

]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stock_trading39.jpg"><img src="/wp-content/uploads/cc/stock_trading39.jpg" title='stock trading' alt='stock trading' /></a></div>
<div><em><strong>Hakuna Matata</strong> asked: </em><br/><br/><br/>Could anybody recommend an online or local (Utah) finance course with a focus on stock and options trading?<br/><br/></div>
<p>Tags: 
<a href="http://www.onlinetradingprofits.com/category/stock-trading" rel="tag directory">Stock Trading</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingprofits.com/2009/02/28/looking-for-finance-course-focusing-on-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best way to learn and understand level II stock trading ?</title>
		<link>http://www.onlinetradingprofits.com/2009/02/27/what-is-the-best-way-to-learn-and-understand-level-ii-stock-trading/</link>
		<comments>http://www.onlinetradingprofits.com/2009/02/27/what-is-the-best-way-to-learn-and-understand-level-ii-stock-trading/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:03:54 +0000</pubDate>
		<dc:creator>TradingAdmin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Books]]></category>

		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/02/27/what-is-the-best-way-to-learn-and-understand-level-ii-stock-trading/</guid>
		<description><![CDATA[
as618 asked: What is the best way to learn and understand level II stock trading ?
What books,  DVD, or attend training?
Tags: 
Stock Trading

]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stock_trading9.jpg"><img src="/wp-content/uploads/cc/stock_trading9.jpg" title='stock trading' alt='stock trading' /></a></div>
<div><em><strong>as618</strong> asked: </em><br/><br/><br/>What is the best way to learn and understand level II stock trading ?</p>
<p>What books,  DVD, or attend training?<br/><br/></div>
<p>Tags: 
<a href="http://www.onlinetradingprofits.com/category/stock-trading" rel="tag directory">Stock Trading</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingprofits.com/2009/02/27/what-is-the-best-way-to-learn-and-understand-level-ii-stock-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which cell phone is good for stock trading?</title>
		<link>http://www.onlinetradingprofits.com/2009/02/27/which-cell-phone-is-good-for-stock-trading/</link>
		<comments>http://www.onlinetradingprofits.com/2009/02/27/which-cell-phone-is-good-for-stock-trading/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:35:28 +0000</pubDate>
		<dc:creator>TradingAdmin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Pros And Cons]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/02/27/which-cell-phone-is-good-for-stock-trading/</guid>
		<description><![CDATA[
crimsongraycoug asked: I have an TD Ameritrade account and I want to buy a new cell phone.  Does anyone know which cell phone in the market is good for trading stocks? Webmail and possibly Level II quotes would be good too.  If there are any day traders out there, please recommend a cell [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stock_trading30.jpg"><img src="/wp-content/uploads/cc/stock_trading30.jpg" title='stock trading' alt='stock trading' /></a></div>
<div><em><strong>crimsongraycoug</strong> asked: </em><br/><br/><br/>I have an TD Ameritrade account and I want to buy a new cell phone.  Does anyone know which cell phone in the market is good for trading stocks? Webmail and possibly Level II quotes would be good too.  If there are any day traders out there, please recommend a cell phone company and the model you use.  Also, do you use any special quote service for level II?  I would appreciate you pros and cons of the phone you are using.  Thanks!<br/><br/></div>
<p>Tags: 
<a href="http://www.onlinetradingprofits.com/category/stock-trading" rel="tag directory">Stock Trading</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingprofits.com/2009/02/27/which-cell-phone-is-good-for-stock-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there a stock trading company which lets you sell and settle your cash profit the same day?</title>
		<link>http://www.onlinetradingprofits.com/2009/02/27/is-there-a-stock-trading-company-which-lets-you-sell-and-settle-your-cash-profit-the-same-day/</link>
		<comments>http://www.onlinetradingprofits.com/2009/02/27/is-there-a-stock-trading-company-which-lets-you-sell-and-settle-your-cash-profit-the-same-day/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:32:51 +0000</pubDate>
		<dc:creator>TradingAdmin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[Cash Profit]]></category>
		<category><![CDATA[Fxcm]]></category>
		<category><![CDATA[Stocks Trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/02/27/is-there-a-stock-trading-company-which-lets-you-sell-and-settle-your-cash-profit-the-same-day/</guid>
		<description><![CDATA[
vegaseaglesfan asked: I&#8217;m with ameritrade and when I sell stocks, they make you wait three days until the cash settles, then you can use the profit to buy stocks again. Is there any stock trading company (etrade, scotttrade, charles schwab, fxcm) that doesn&#8217;t do that?
Tags: 
Stock Trading

]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stock_trading1.jpg"><img src="/wp-content/uploads/cc/stock_trading1.jpg" title='stock trading' alt='stock trading' /></a></div>
<div><em><strong>vegaseaglesfan</strong> asked: </em><br/><br/><br/>I&#8217;m with ameritrade and when I sell stocks, they make you wait three days until the cash settles, then you can use the profit to buy stocks again. Is there any stock trading company (etrade, scotttrade, charles schwab, fxcm) that doesn&#8217;t do that?<br/><br/></div>
<p>Tags: 
<a href="http://www.onlinetradingprofits.com/category/stock-trading" rel="tag directory">Stock Trading</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingprofits.com/2009/02/27/is-there-a-stock-trading-company-which-lets-you-sell-and-settle-your-cash-profit-the-same-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I would like to find a web site that rates on line stock trading sites?</title>
		<link>http://www.onlinetradingprofits.com/2009/02/27/i-would-like-to-find-a-web-site-that-rates-on-line-stock-trading-sites/</link>
		<comments>http://www.onlinetradingprofits.com/2009/02/27/i-would-like-to-find-a-web-site-that-rates-on-line-stock-trading-sites/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:03:08 +0000</pubDate>
		<dc:creator>TradingAdmin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Line Stock]]></category>
		<category><![CDATA[Stock Sites]]></category>

		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/02/27/i-would-like-to-find-a-web-site-that-rates-on-line-stock-trading-sites/</guid>
		<description><![CDATA[
Jack H asked: I would like to open an on-line trading account, but would like some info as to which one and why?
Tags: 
Stock Trading

]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stock_trading89.jpg"><img src="/wp-content/uploads/cc/stock_trading89.jpg" title='stock trading' alt='stock trading' /></a></div>
<div><em><strong>Jack H</strong> asked: </em><br/><br/><br/>I would like to open an on-line trading account, but would like some info as to which one and why?<br/><br/></div>
<p>Tags: 
<a href="http://www.onlinetradingprofits.com/category/stock-trading" rel="tag directory">Stock Trading</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingprofits.com/2009/02/27/i-would-like-to-find-a-web-site-that-rates-on-line-stock-trading-sites/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the best online stock trading service for beginners?</title>
		<link>http://www.onlinetradingprofits.com/2009/02/26/what-is-the-best-online-stock-trading-service-for-beginners/</link>
		<comments>http://www.onlinetradingprofits.com/2009/02/26/what-is-the-best-online-stock-trading-service-for-beginners/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:10:54 +0000</pubDate>
		<dc:creator>TradingAdmin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/02/26/what-is-the-best-online-stock-trading-service-for-beginners/</guid>
		<description><![CDATA[
gvargas227 asked: I have no experience in stock trading.
Tags: 
Stock Trading

]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stock_trading11.jpg"><img src="/wp-content/uploads/cc/stock_trading11.jpg" title='stock trading' alt='stock trading' /></a></div>
<div><em><strong>gvargas227</strong> asked: </em><br/><br/><br/>I have no experience in stock trading.<br/><br/></div>
<p>Tags: 
<a href="http://www.onlinetradingprofits.com/category/stock-trading" rel="tag directory">Stock Trading</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingprofits.com/2009/02/26/what-is-the-best-online-stock-trading-service-for-beginners/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>tax from income and income loss from stock trading?</title>
		<link>http://www.onlinetradingprofits.com/2009/02/25/tax-from-income-and-income-loss-from-stock-trading/</link>
		<comments>http://www.onlinetradingprofits.com/2009/02/25/tax-from-income-and-income-loss-from-stock-trading/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:08:49 +0000</pubDate>
		<dc:creator>TradingAdmin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Buying Stock]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Selling Stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/02/25/tax-from-income-and-income-loss-from-stock-trading/</guid>
		<description><![CDATA[
AntDU asked: I began buying and selling stock this year.  I am doing my year end figures for my visit to my accountant.  How do I go about this?  Should I basically subtract the losses from the gains to come up with a total gain/loss?
I am trying to get an idea before [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stock_trading83.jpg"><img src="/wp-content/uploads/cc/stock_trading83.jpg" title='stock trading' alt='stock trading' /></a></div>
<div><em><strong>AntDU</strong> asked: </em><br/><br/><br/>I began buying and selling stock this year.  I am doing my year end figures for my visit to my accountant.  How do I go about this?  Should I basically subtract the losses from the gains to come up with a total gain/loss?</p>
<p>I am trying to get an idea before seeing her.</p>
<p>What do I do with the stocks that are still in my account?</p>
<p>Should I subtract Commissions from the gain and increase losses by the amout?<br/><br/></div>
<p>Tags: 
<a href="http://www.onlinetradingprofits.com/category/stock-trading" rel="tag directory">Stock Trading</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingprofits.com/2009/02/25/tax-from-income-and-income-loss-from-stock-trading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I would like to get into a stock trading. Where is a good place to start?</title>
		<link>http://www.onlinetradingprofits.com/2009/02/23/i-would-like-to-get-into-a-stock-trading-where-is-a-good-place-to-start/</link>
		<comments>http://www.onlinetradingprofits.com/2009/02/23/i-would-like-to-get-into-a-stock-trading-where-is-a-good-place-to-start/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:46:40 +0000</pubDate>
		<dc:creator>TradingAdmin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingprofits.com/2009/02/23/i-would-like-to-get-into-a-stock-trading-where-is-a-good-place-to-start/</guid>
		<description><![CDATA[
wenry asked: I would like to get into a stock trading. But i dont know where to start.  Can anyone tell me a place to start or any good website for a day trading? Or any good comments?
Tags: 
Stock Trading

]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/stock_trading23.jpg"><img src="/wp-content/uploads/cc/stock_trading23.jpg" title='stock trading' alt='stock trading' /></a></div>
<div><em><strong>wenry</strong> asked: </em><br/><br/><br/>I would like to get into a stock trading. But i dont know where to start.  Can anyone tell me a place to start or any good website for a day trading? Or any good comments?<br/><br/></div>
<p>Tags: 
<a href="http://www.onlinetradingprofits.com/category/stock-trading" rel="tag directory">Stock Trading</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetradingprofits.com/2009/02/23/i-would-like-to-get-into-a-stock-trading-where-is-a-good-place-to-start/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
